Same site, different countries
Many outlets change what loads depending on where the reader is. We measure the same pages from more than one place so the difference is visible instead of hidden.
11sites measured from both places
5show a different count
0median gap in tracking services
26largest gap
Largest gaps
Tracking services contacted before any interaction.
All sites
| Site | GitHub servers in the US | Consent tool | a PC in Spain | Consent tool | Gap |
|---|---|---|---|---|---|
| AS | 34 | not seen | 8 | not seen | 26 |
| El Confidencial | 14 | not seen | 8 | not seen | 6 |
| SPORT | 11 | not seen | 9 | not seen | 2 |
| El Mundo | 23 | not seen | 22 | not seen | 1 |
| elDiario.es | 12 | not seen | 11 | not seen | 1 |
| 20minutos | 6 | not seen | 6 | not seen | 0 |
| ABC | 9 | not seen | 9 | not seen | 0 |
| La Vanguardia | 5 | not seen | 5 | not seen | 0 |
| Marca | 12 | not seen | 12 | not seen | 0 |
| Mundo Deportivo | 7 | not seen | 7 | not seen | 0 |
| Relevo | 0 | not seen | 0 | not seen | 0 |
| Associated Press | 82 | seen | – | not measured | – |
| BBC News | 55 | seen | – | not measured | – |
| Bild | 1 | seen | – | not measured | – |
| CBS Sports | 73 | seen | – | not measured | – |
| CNN | 3 | not seen | – | not measured | – |
| Daily Mail | – | blocked | – | not measured | – |
| Daily Mirror | 94 | not seen | – | not measured | – |
| Der Spiegel | 0 | not seen | – | not measured | – |
| Die Welt | 1 | not seen | – | not measured | – |
| Die Zeit | – | blocked | – | not measured | – |
| ESPN | 18 | seen | – | not measured | – |
| El País | – | blocked | 8 | not seen | – |
| Evening Standard | 93 | seen | – | not measured | – |
| Financial Times | 4 | not seen | – | not measured | – |
| Focus Online | 1 | not seen | – | not measured | – |
| Fox News | 65 | seen | – | not measured | – |
| Frankfurter Allgemeine (FAZ) | 1 | not seen | – | not measured | – |
| Los Angeles Times | 1 | not seen | – | not measured | – |
| NBC News | 32 | seen | – | not measured | – |
| New York Post | 82 | seen | – | not measured | – |
| Sky News | – | blocked | – | not measured | – |
| Sky Sports | 1 | seen | – | not measured | – |
| Sport1 | 5 | seen | – | not measured | – |
| Süddeutsche Zeitung | 2 | not seen | – | not measured | – |
| Tagesschau | 0 | not seen | – | not measured | – |
| The Guardian | 80 | seen | – | not measured | – |
| The Independent | 97 | not seen | – | not measured | – |
| The New York Times | – | blocked | – | not measured | – |
| The Sun | 73 | not seen | – | not measured | – |
| The Telegraph | 56 | seen | – | not measured | – |
| The Times | 90 | not seen | – | not measured | – |
| The Wall Street Journal | – | blocked | – | not measured | – |
| The Washington Post | – | error | – | not measured | – |
| USA Today | 89 | not seen | – | not measured | – |
| kicker | 0 | not seen | – | not measured | – |
| n-tv | 2 | not seen | – | not measured | – |
| t-online | 0 | not seen | – | not measured | – |
How to read this
- The measurements were taken from: GitHub servers in the US (2026-10-12); a PC in Spain (2026-10-08). Each origin is one machine on one network, at one moment.
- Consent tool says whether a consent-management service in our list was contacted. One possible cause of a gap is a consent wall that appears in some countries and not in others, but this page does not prove that is the cause: our list of consent tools is limited, so “not seen” does not mean “absent”, and the column does not line up consistently with the gaps.
- Other possible causes: advertising and tests that differ by country, different content delivery paths, and ordinary run-to-run variation. Each figure is a median of several passes, which reduces but does not remove the last one.
- A gap is not a verdict on any site. It shows that a single number depends on the vantage point.
Measure it from your country
Anyone can add an origin. You run the same open scanner on your own computer and send the reports in a pull request. It takes about half an hour for the whole list; the scanner makes a handful of ordinary page loads per site, spaced out, and never clicks anything.
- Install the tool (repository, see its README) and run it from your home or office connection, not through a VPN or proxy unless you say so in the label:
python -m traceguard --sites-file data/sites.json --vantage your-slug --out my-scan - Check and copy the reports into the repository:
python -m traceguard.community add my-scan/YYYY-MM-DD --slug your-slug --label "Your country" --contributor your-handle - Open a pull request with the new
data/community/your-slug/folder. A check validates the files; a maintainer reads the pull request before it is merged.
- Reports are accepted only for the sites already in our list, with at least 2 passes and an observation window of 8 to 60 seconds. They must contain no query strings and no cookie values (the scanner never writes any).
- Whatever the file says, the counts shown here are recomputed from the raw request log, and the origin is always labelled community, unverified.
- Your handle is published next to the data. Use
anonymousif you prefer.